<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Online Payment Dubai UAE &#124; Mobile Payment Abu Dhabi Dubai UAE United Arab Emirates &#124; Prosum &#187; statistics</title>
	<atom:link href="http://prosumfzc.com/blog/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://prosumfzc.com/blog</link>
	<description>Enhancing Your Benefits</description>
	<lastBuildDate>Mon, 11 Jul 2011 05:39:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Dubai eGovernment Online Services 2009 Stats</title>
		<link>http://prosumfzc.com/blog/statistics/dubai-egovernment-online-services-2009-stats/</link>
		<comments>http://prosumfzc.com/blog/statistics/dubai-egovernment-online-services-2009-stats/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:31:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[DEG]]></category>
		<category><![CDATA[Dubai eGovernment]]></category>
		<category><![CDATA[electronic payment gateway]]></category>
		<category><![CDATA[EPG]]></category>
		<category><![CDATA[mobile payments]]></category>
		<category><![CDATA[Online Services statistics dubai uae]]></category>

		<guid isPermaLink="false">http://prosumfzc.com/blog/?p=200</guid>
		<description><![CDATA[People often wonder and present their opinion on whether customers in UAE actually use online services to conduct financial transactions or whether they are limited to merely checking balances etc. Here are some statistics that will throw light on this matter.]]></description>
			<content:encoded><![CDATA[<p>Do people use the web for financial services in Dubai, UAE? Are online services a boon or a doom for the society? These are thoughts that one contemplates often.</p>
<p>The following statistics present an actual scenario on how well online services are catching up in United Arab Emirates.</p>
<p>A total of AED 1.5 billion was collected from 1.4 million transactions in 2009 using Dubai eGovernment&#8217;s electronic payment gateway (DEG EPG).</p>
<p>By comparison, AED 1 billion was collected from around 1 million transactions in 2008.</p>
<p>Interestingly, the number of departments adopting EPG remained 22 in 2008 as well as 2009.</p>
<p>What about mobile payments? Is there an adaptation for such services in UAE?</p>
<p>Statistics show that AED 1.5 million was collected in 2009 from 8,380 transactions.</p>
<p>Comparitively, only AED 250,000 was collected in 2008 from a mere 298 transactions.</p>
<p><em>Source: e4all &#8211; the official magazine of DEG; Issue 77; March 2010</em></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Dubai eGovernment Online Services 2009 Stats" url="http://prosumfzc.com/blog/?p=200"></script>]]></content:encoded>
			<wfw:commentRss>http://prosumfzc.com/blog/statistics/dubai-egovernment-online-services-2009-stats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internet Usage Statistics for UAE</title>
		<link>http://prosumfzc.com/blog/statistics/internet-usage-statistics-for-uae/</link>
		<comments>http://prosumfzc.com/blog/statistics/internet-usage-statistics-for-uae/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:28:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[statistics]]></category>
		<category><![CDATA[dubai abu dhabi internet user statistics]]></category>
		<category><![CDATA[internet users uae united arab emirates]]></category>
		<category><![CDATA[uae internet statistics]]></category>

		<guid isPermaLink="false">http://prosumfzc.com/blog/?p=194</guid>
		<description><![CDATA[Source Courtesy: internetworldstats.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://prosumfzc.com/blog/wp-content/uploads/2010/03/UAE-Stats1.jpg"><img class="aligncenter size-full wp-image-197" title="UAE Stats" src="http://prosumfzc.com/blog/wp-content/uploads/2010/03/UAE-Stats1.jpg" alt="" width="506" height="521" /></a><em>Source Courtesy: internetworldstats.com</em></p>
<p><a href="http://prosumfzc.com/blog/wp-content/uploads/2010/03/UAE-Stats.jpg"><br />
</a></p>
<script type="text/javascript" class="owbutton" src="http://www.onlywire.com/button" title="Internet Usage Statistics for UAE" url="http://prosumfzc.com/blog/?p=194"></script>]]></content:encoded>
			<wfw:commentRss>http://prosumfzc.com/blog/statistics/internet-usage-statistics-for-uae/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

